InGaAs TE Cooled
Thermoelectrically Cooled InGaAs Photodiodes
Part Number | IC1-1 | IC1-2 | IC1-3 | IC1-5 |
Active Area Diameter mm | 1 | 2 | 3 | 5 |
Responsivity @ 1300nm A/W Min/Typ | 0.80/0.90 | 0.80/0.90 | 0.80/0.90 | 0.80/0.90 |
Responsivity @ 1550nm A/W Min/Typ | 0.90/0.95 | 0.90/0.95 | 0.90/0.95 | 0.90/0.95 |
NEP @ 1550nm W/√Hz Typ | 5.0E-15 | 1.0E-14 | 2.0E-14 | 3.0E-14 |
Dark Current nA @ 1V Typ/Max | 0.07/0.35 | 0.3/1.5 | 1.0/5.0 | 2.5/12.5 |
Capacitance pF @ 1V | 150 | 550 | 1000 | 3500 |
Cut-Off Frequency @ 1V MHz | 18 | 4 | 2 | 0.6 |
Shunt Resistance M ohms | 1500 | 300 | 100 | 30 |
Reverse Voltage Max | 5 | 5 | 5 | 2 |
Storage Temperature °C | -55 to 85 | -55 to 85 | -55 to 85 | -55 to 85 |
Test temperature °C | -10 | -10 | -10 | -10 |
Cooler Power Max | 1.0V@2.0A | 1.0V@2.0A | 1.0V@2.0A | 2V@1.3A |
Package Options * xx | 5, 7 | 5, 7 | 5, 7 | 8, 6 |
Thermistor @ 25°C** | 1K | 1K | 1K | 1K |
Part Number | IC2-1 | IC2-2 | IC2-3 | IC2-5 |
Active Area Diameter mm | 1 | 2 | 3 | 5 |
Responsivity @ 1300nm A/W Min/Typ | 0.80/0.90 | 0.80/0.90 | 0.80/0.90 | 0.80/0.90 |
Responsivity @ 1550nm A/W Min/Typ | 0.90/0.95 | 0.90/0.95 | 0.90/0.95 | 0.90/0.95 |
NEP @1550 nm W/√Hz Typ | 3E-15 | 7E-15 | 1E-14 | 2E-14 |
Dark Current nA @ 1V Typ/Max | 0.03/0.15 | 0.15/0.75 | 0.5/2.5 | 1.2/6.0 |
Capacitance pF @ 1V | 150 | 550 | 1000 | 3500 |
Cut-Off Frequency @ 1V MHz | 18 | 4 | 2 | 0.6 |
Shunt Resistance M ohms | 3000 | 600 | 200 | 60 |
Reverse Voltage Max | 5 | 5 | 5 | 5 |
Storage Temperature °C | -55 to 85 | -55 to 85 | -55 to 85 | -55 to 85 |
Test Temperature °C | -20 | -20 | -20 | -20 |
Cooler Power Max | 0.8V@1.3A | 0.8V@1.3A | 0.8V@1.3A | 1.9V@1.4A |
Package Options * xx | 5, 7 | 5, 7 | 5, 7 | 8, 6 |
Thermistor @ 25°C** | 1K | 1K | 1K | 1K |
NOTE: * Other Packages are available ** Other Thermistors are available xx Band Pass Filters are available