Infrared Windows
Material | Transmission | Diameter | Thickness | Stock Diameters |
Quartz | 0.15 - 3.3 u | 5.0 - 100 mm | 0.5 - 20 mm | 0.5 - 1 - 2 - 3 |
Fused Silica | 0.18 - 3.5 u | 5.0 - 200 mm | 0.5 - 100 mm | 0.5 - 1 - 2 - 3 - 4 - 5 |
Sapphire | 0.17 - 5.0 u | 5.0 - 50 mm | 0.5 - 10 mm | 0.5 - 1 |
Germanium | 2.0 - 17.0 u | 5.0 - 200 mm | 0.5 - 100 mm | 1 - 2 - 3 - 4 - 5 |
Barium Flouride | 0.15 - 12.5 u | 5.0 - 170 mm | 0.5 - 350 mm | 2 - 3 - 4 - 5 |
Calcium Flouride | 0.15 - 9.0 u | 5.0 - 300 mm | 0.5 - 200 mm | 2 - 3 - 4 - 5 |
Zinc Selenide | 0.55 - 20.0 u | 5.0 - 80 mm | 0.5 - 10 mm | 0.5 - 1 - 2 |
Silicon | 1.2 - 10/50 - 100 u | 5.0 - 200 mm | 0.5 - 150 mm | 1 - 2 - 3 - 4 - 5 |
AR Coatings - Metallization - Cap Assemblies are available |