Lead Sulfide Plate Cells Series
A-B-C & Hermetically Sealed Series AM-BM-CM
Features
- Hermetically Sealed Packages
- Room Temperature Operation
- Custom Wavelength Response
- Custom Test Procedure
- Hybrid Amplifiers
- 2 Year Warranty
- Filters Available
How To Order
Select the proper electrical type (A,BM) and, match it with the proper mechanical and package code number. Example: A- 1, BM-5-8. The active areas listed are considered standard sizes. Special sizes are available upon request. Series C can be gridded for low resistance. Plate cells can be supplied with or without leads.
Electrical Specifications
Test Conditions at 23°C - Typical | A & AM | B & BM | C & CM |
---|---|---|---|
D* (Pk.,600,1) x 1011 | .5-1.2 | .5-1.2 | .5-1.2 |
Peak Wavelength Response - Microns | 2.5 | 2.5 | 2.2 |
Time Constant - Microseconds | <100 | 100-300 | >300 |
Resistance - Megohms | .2-2.0 | .2-2.0 | .5-10 |
Active Area Specifications
Code Number |
Active Area | Bias Voltage | Typical
VW-1 Responsivity |
Package Size | |
---|---|---|---|---|---|
Inches | mm | Typical | |||
.25 | .010 | .25 | 10 | 8-10x105 | TO-5 & TO-46 |
.5 | .020 | .5 | 20 | 7-9x105 | TO-5 & TO-46 |
1 | .040 | 1 | 50 | 5-8x105 | TO-5 & TO-46 |
2 | .080 | 2 | 100 | 2-6x105 | TO-5 |
3 | .120 | 3 | 150 | 1-3x105 | TO-5 |
5 | .200 | 5 | 250 | .9-2x105 | TO-8 |
10 | .400 | 10 | 500 |
4-8x104 | TO-3 |
Mechanical Specifications
TO-46 |
TO-5 |
TO-8 |
TO-3 |
For more information or if you have questions about our products, please contact us